You are here
About the Judges
| Judge Name | Division | Chambers | Courtroom | Initials | |
|---|---|---|---|---|---|
| Natalie Hirt Adams | Tampa | 11A | 11A | NHA | |
| David Baker* | Orlando | 6-550 | 6D | DAB | |
| Patricia Barksdale | Jacksonville | 5-311 | 5B | PDB | |
| Sean Flynn | Tampa | 11B | 11B | SPF | |
| Douglas Frazier* | Fort Myers | Unassigned | Unassigned | DNF | |
| Lindsay Saxe Griffin | Tampa | 9B | TBD | LSG | |
| Nathan Hill | Orlando | 4-500 | 4D | NWH | |
| Samuel Horovitz | Jacksonville | 5-211 | 5A | SJH | |
| Daniel Irick | Orlando | 5-550 | 5C | DCI | |
| Elizabeth Jenkins* | Tampa | 1027 | Unassigned | EAJ | |
| James Klindt* | Jacksonville | 4-318 | 4B | JRK | |
| Laura Lothman Lambert | Jacksonville | 5-111 | 5D | LLL | |
| Philip Lammens | Ocala | 1-102 | 1A | PRL | |
| Nicholas Mizell | Fort Myers | 5-181 | 5C | NPM | |
| Robert Norway | Orlando | 4-550 | 4C | RMN | |
| Anthony Porcelli | Tampa | 1034 | 10A | AEP | |
| Leslie Hoffman Price | Orlando | 5-500 | 5D | LHP | |
| Timothy Rice* | Fort Myers | 4-109 | Unassigned | TRR | |
| Monte Richardson | Jacksonville | 5-411 | 5C | MCR | |
| Amanda Arnold Sansone | Tampa | 10B | 10B | AAS | |
| Joel Toomey* | Jacksonville | 5-211 | 5A | JBT | |
| Christopher Tuite | Tampa | 1248 | 12B | CPT | |
| Thomas Wilson | Tampa | 1238 | 12A | TGW |
