You are here
About the Judges
| Judge Name | Division | Chambers | Courtroom | Initials | |
|---|---|---|---|---|---|
| John Badalamenti | Tampa | 7A | 9B | JLB | |
| Thomas Barber | Tampa | 1430 | 14A | TPB | |
| Wendy Berger | Jacksonville | 11-300 | 12A | WWB | |
| Paul Byron | Orlando | 4-650 | 4B | PGB | |
| Sheri Polster Chappell | Fort Myers | 5-107 | 5D | SPC | |
| Kyle Dudek | Fort Myers | 4-128 | 4E | KCD | |
| Marcia Morales Howard, Chief Judge | Jacksonville | 11-350 | 10B | MMH | |
| William Jung | Tampa | 1558 | 15B | WFJ | |
| Carlos Mendoza | Orlando | 5-650 | 5B | CEM | |
| Kathryn Kimball Mizelle | Tampa | - | 13B | KKM | |
| Mary Scriven | Tampa | 7B | 7A | MSS | |
| Julie Sneed | Orlando | 6600 | 6C | JSS |
| Judge Name | Division | Chambers | Courtroom | Initials | |
|---|---|---|---|---|---|
| Henry Lee Adams, Jr. | Jacksonville | 11-200 | 10A | HLA | |
| John Antoon II | Orlando | 6-650 | 6B | JA | |
| Susan Bucklew | Tampa | 7A | 10B | SCB | |
| Anne Conway | Orlando | 6-750 | 6A | ACC | |
| Timothy Corrigan | Jacksonville | 11-100 | 10D | TJC | |
| Virginia Covington | Tampa | 1458 | 14B | VMC | |
| Roy Dalton, Jr. | Orlando | 4-750 | 4A | RBD | |
| Brian Davis | Jacksonville | 11-400 | 12C | BJD | |
| Patricia Fawsett | Orlando | 3-650 | 3B | PCF | |
| Charlene Honeywell | Tampa | 1330 | 13A | CEH | |
| Elizabeth Kovachevich | Tampa | . | . | EAK | |
| Richard Lazzara | Tampa | 17 | 17 | RAL | |
| Steven Merryday | Tampa | 1530 | 15A | SDM | |
| James Moody, Jr. | Tampa | 17 | 17 | JSM | |
| Gregory Presnell | Orlando | 5-750 | 5A | GAP | |
| Harvey Schlesinger | Jacksonville | 11-150 | 10C | HES | |
| John Steele | Fort Myers | 6-107 | 6A | JES | |
| James Whittemore | Tampa | 7th floor | - | JDW |
