You are here
All Judges
| Judge Name | Division | Chambers | Courtroom | Code | Edit link |
|---|---|---|---|---|---|
| Paul Byron | Orlando | 4-650 | 4B | PGB | |
| Carlos Mendoza | Orlando | 5-650 | 5B | CEM | |
| Anne-Leigh Gaylord Moe | Orlando | 5-600 | 3B | AGM | |
| Julie Sneed | Orlando | 6600 | 6C | JSS |
| Judge Name | Division | Chambers | Courtroom | Code | Edit link |
|---|---|---|---|---|---|
| John Antoon II | Orlando | 6-650 | 6B | JA | |
| Anne Conway | Orlando | 6-750 | 6A | ACC | |
| Roy Dalton, Jr. | Orlando | 4-750 | 4A | RBD | |
| Patricia Fawsett | Orlando | 3-650 | 3B | PCF | |
| Gregory Presnell | Orlando | 5-750 | 5A | GAP |
| Judge Name | Division | Chambers | Courtroom | Code | Edit link |
|---|---|---|---|---|---|
| David Baker* | Orlando | 6-550 | 6D | DAB | |
| Nathan Hill | Orlando | 4-500 | 4D | NWH | |
| Daniel Irick | Orlando | 5-550 | 5C | DCI | |
| Robert Norway | Orlando | 4-550 | 4C | RMN | |
| Leslie Hoffman Price | Orlando | 5-500 | 5D | LHP |
