Rates and Mileage for CJA Lawyers | |||
---|---|---|---|
Lawyer in a Non-Capital Case
|
01/01/21–Current | $155/hour | |
01/01/20–12/31/20 | $152/hour | ||
02/15/19–12/31/19 | $148/hour | ||
03/23/18–02/14/19 | $140/hour | ||
05/05/17–03/22/18 | $132/hour | ||
01/01/16–05/04/17 | $129/hour | ||
Lawyer in a Capital Case
|
01/01/21–Current | $197/hour | |
01/01/20–12/31/20 | $195/hour | ||
02/15/19–12/31/19 | $190/hour | ||
03/23/18–02/14/19 | $188/hour | ||
05/05/17–03/23/18 | $185/hour | ||
01/01/16–05/04/17 | $183/hour | ||
Mileage
|
01/01/21–Current | $0.56/mile | |
01/01/20–12/31/20 | $0.575/mile | ||
01/01/19-12/31/19 | $0.58/mile | ||
01/01/18–12/31/18 | $0.545/mile | ||
01/01/17–01/01/18 | $0.535/mile | ||
01/01/16– 2/31/16 | $0.54/mile | ||
In-House Copies | Not more than $0.15/page | ||
Outside-Service Copies | Not more than $0.25/page (itemized receipt required) | ||
Public-Record Copies | Amount charged (receipt required) |