Rates and Mileage for CJA Lawyers | |||
---|---|---|---|
Lawyer in a Non-Capital Case
|
02/15/19–Current | $148/hour | |
03/23/18–02/14/19 | $140/hour | ||
05/05/17–03/22/18 | $132/hour | ||
01/01/16–05/04/17 | $129/hour | ||
01/01/15–12/31/15 | $127/hour | ||
03/01/14–12/31/14 | $126/hour | ||
09/01/13–02/28/14 | $110/hour | ||
01/01/10–08/31/13 | $125/hour | ||
Lawyer in a Capital Case
|
02/15/19–Current | $190/hour | |
03/23/18–02/14/19 | $188/hour | ||
05/05/17–03/23/18 | $185/hour | ||
01/01/16–05/04/17 | $183/hour | ||
01/01/15–12/31/15 | $181/hour | ||
03/01/14–12/31/14 | $180/hour | ||
09/01/13–02/28/14 | $163/hour | ||
01/01/10–08/31/13 | $178/hour | ||
Mileage
|
01/01/19-Present | $0.58/mile | |
01/01/18–12/31/2018 | $0.54.5/mile | ||
01/01/17–01/01/18 | $0.53.5/mile | ||
01/01/16– 2/31/16 | $0.54/mile | ||
01/01/15–12/31/15 | $0.57.5/mile | ||
01/01/14–12/31/14 | $0.56/mile | ||
01/01/13–12/31/13 | $0.56.5/mile | ||
04/17/12–12/31/12 | $0.55.5/mile | ||
01/01/11–04/16/12 | $0.51/mile | ||
01/01/10–12/31/10 | $0.50/mile | ||
In-House Copies | Not more than $0.15/page | ||
Outside-Service Copies | Not more than $0.25/page | ||
Public-Record Copies | Amount charged (receipt required) |